BE DIFFERENT
Why not make YOUR machine, YOURS?
General Information
| Brand | polisport |
| Label | SW ARM PROT BLK KTM EXEXC-F (12+) |
| Universe | moto |
| Category | plastique_hors_route |
| Supplier Part # | 8456600001 |
| ITL ID | 199-845661 |
Dimensions & Physical
| Weight | 0.75 lbs |
| Length | 23.46 |
| Width | 15.59 |
| Thickness | 11.89 |
| Color | noir |
Vehicle Fitment
| Total Applications | 80 |
| Applications | KTM 150 XC-W 2017KTM 150 XC-W 2018KTM 150 XC-W 2019KTM 150 XC-W 2020KTM 150 XC-W TPI 2021KTM 150 XC-W TPI 2022KTM 150 XC-W TPI 2023KTM 200 XC-W 2012KTM 200 XC-W 2013KTM 200 XC-W 2014KTM 200 XC-W 2015KTM 200 XC-W 2016KTM 250 XC-F-W 2012KTM 250 XC-F-W 2013KTM 250 XC-F-W 2014KTM 250 XC-F-W 2015KTM 250 XC-F-W 2016KTM 250 XC-W TPI 2020KTM 250 XC-W TPI 2021KTM 250 XC-W TPI 2022KTM 250 XC-W TPI 2023KTM 250 XC-WE 2012KTM 250 XC-WE 2013KTM 250 XC-WE 2014KTM 250 XC-WE 2015KTM 250 XC-WE 2016KTM 250 XC-WE 2017KTM 250 XC-WE 2018KTM 250 XC-WE 2019KTM 300 XC-W TPI 2020KTM 300 XC-W TPI 2021KTM 300 XC-W TPI 2022KTM 300 XC-W TPI 2023KTM 300 XC-W TPI SIX DAYS 2020KTM 300 XC-W TPI SIX DAYS 2021KTM 350 EXC-F (STREET LEGAL) 2013KTM 350 EXC-F (STREET LEGAL) 2014KTM 350 EXC-F (STREET LEGAL) 2015KTM 350 EXC-F (STREET LEGAL) 2016KTM 350 EXC-F (STREET LEGAL) 2017KTM 350 EXC-F (STREET LEGAL) 2018KTM 350 EXC-F (STREET LEGAL) 2019KTM 350 EXC-F (STREET LEGAL) 2020KTM 350 EXC-F (STREET LEGAL) 2021KTM 350 EXC-F (STREET LEGAL) 2022KTM 350 EXC-F (STREET LEGAL) 2023KTM 350 XC-F-W 2012KTM 350 XC-F-W 2013KTM 350 XC-F-W 2014KTM 350 XC-F-W 2015KTM 350 XC-F-W 2016KTM 350 XCF-W 2020KTM 350 XCF-W 2021KTM 350 XCF-W 2022KTM 350 XCF-W 2023KTM 450 XC-W 2012KTM 450 XC-W 2013KTM 450 XC-W 2014KTM 450 XC-W 2015KTM 450 XC-W 2016KTM 500 EXC-F (STREET LEGAL) 2017KTM 500 EXC-F (STREET LEGAL) 2018KTM 500 EXC-F (STREET LEGAL) 2019KTM 500 EXC-F (STREET LEGAL) 2020KTM 500 EXC-F (STREET LEGAL) 2021KTM 500 EXC-F (STREET LEGAL) 2022KTM 500 EXC-F (STREET LEGAL) 2023KTM 500 EXC-F SIX DAYS (STREET LEGAL) 2020KTM 500 EXC-F SIX DAYS (STREET LEGAL) 2021KTM 500 EXC-F SIX DAYS (STREET LEGAL) 2022KTM 500 EXC-F SIX DAYS (STREET LEGAL) 2023KTM 500 XC-W 2012KTM 500 XC-W 2013KTM 500 XC-W 2014KTM 500 XC-W 2015KTM 500 XC-W 2016KTM 500 XCF-W 2020KTM 500 XCF-W 2021KTM 500 XCF-W 2022KTM 500 XCF-W 2023 |
| Makes | KTM |
| Models | 150 XC-W150 XC-W TPI200 XC-W250 XC-F-W250 XC-W TPI250 XC-WE300 XC-W TPI300 XC-W TPI SIX DAYS350 EXC-F (STREET LEGAL)350 XC-F-W350 XCF-W450 XC-W500 EXC-F (STREET LEGAL)500 EXC-F SIX DAYS (STREET LEGAL)500 XC-W500 XCF-W |
| Years | 201220132014201520162017201820192020202120222023 |
Why not make YOUR machine, YOURS?
ACHIEVING
With
LESS THAN