BE DIFFERENT
Why not make YOUR machine, YOURS?
General Information
| Brand | avon |
| Label | 90/90-19 (52V) FR. AVON ROADRIDER MKII |
| Universe | moto |
| Category | pneus |
| Supplier Part # | 640827 |
| ITL ID | 626-3054 |
Dimensions & Physical
| Weight | 10.318 lbs |
| Length | 25.5 |
| Width | 25.5 |
| Thickness | 3.5 |
Tire Specifications
| Tire Type | moto |
| Metric Width | 90 |
| Aspect Ratio | 90 |
| Load Index | 52 |
| Speed Rating | v |
| Rim Diameter | 19 |
| Construction | bias |
| Position | front |
| Tube Type | tl |
| Sidewall Color | bw_flanc_noir |
Vehicle Fitment
| Total Applications | 65 |
| Applications | HARLEY-DAVIDSON FXCWCI ROCKER C 2008HARLEY-DAVIDSON FXCWCI ROCKER C 2009HARLEY-DAVIDSON FXCWCI ROCKER C 2010HARLEY-DAVIDSON FXCWCI ROCKER C 2011HARLEY-DAVIDSON FXCWI ROCKER 2008HARLEY-DAVIDSON FXCWI ROCKER 2009HARLEY-DAVIDSON FXE SUPER GLIDE 1983HARLEY-DAVIDSON FXE-SUPER GLIDE 1982HARLEY-DAVIDSON FXE-SUPER GLIDE 1984HARLEY-DAVIDSON FXE1200 SUPER-GLIDE 1980HARLEY-DAVIDSON FXE80-SUPER GLIDE 1981HARLEY-DAVIDSON FXR SUPER GLIDE 1986HARLEY-DAVIDSON FXR SUPER GLIDE 1987HARLEY-DAVIDSON FXR SUPER GLIDE 1988HARLEY-DAVIDSON FXR SUPER GLIDE II 1982HARLEY-DAVIDSON FXR SUPER GLIDE II 1983HARLEY-DAVIDSON FXSB LOW RIDER 1983HARLEY-DAVIDSON FXSB LOW RIDER 1984HARLEY-DAVIDSON FXSB LOW RIDER 1985HARLEY-DAVIDSON XLH1000 SPORTSTER 1981HARLEY-DAVIDSON XLH1000 SPORTSTER 1982HARLEY-DAVIDSON XLH1000 SPORTSTER 1983HARLEY-DAVIDSON XLH1000 SPORTSTER 1984HARLEY-DAVIDSON XLH1000 SPORTSTER 1985HARLEY-DAVIDSON XLH1100 SPORTSTER 1986HARLEY-DAVIDSON XLH1100 SPORTSTER 1987HARLEY-DAVIDSON XLH1200 SPORTSTER 1990HARLEY-DAVIDSON XLH883 SPORTSTER 1986HARLEY-DAVIDSON XLH883 SPORTSTER 1988HARLEY-DAVIDSON XLH883 SPORTSTER 1989HARLEY-DAVIDSON XLH883 SPORTSTER 1990HARLEY-DAVIDSON XLH883D SPORTSTER DELUXE 1990HARLEY-DAVIDSON XLH883H SPORTSTER HUGGER 1987HARLEY-DAVIDSON XLH883H SPORTSTER HUGGER 1988HARLEY-DAVIDSON XLH883H SPORTSTER HUGGER 1989HARLEY-DAVIDSON XLH883H SPORTSTER HUGGER 1990HARLEY-DAVIDSON XLS ROADSTER 1982HARLEY-DAVIDSON XLS ROADSTER 1983HARLEY-DAVIDSON XLS ROADSTER 1000 1984HARLEY-DAVIDSON XLS ROADSTER 1000 1985HARLEY-DAVIDSON XLS1000 1979HARLEY-DAVIDSON XLS1000 1980HARLEY-DAVIDSON XLS1000 1981HARLEY-DAVIDSON XLX 61 STANDARD 1000 1984HONDA NX250 1988ROYAL ENFIELD CLASSIC 500 2019SUZUKI GS450L 1983SUZUKI GS450L 1984SUZUKI GS450L 1985SUZUKI GT380 1977YAMAHA XV1000 VIRAGO 1984YAMAHA XV1000 VIRAGO 1985YAMAHA XV500 VIRAGO 1983YAMAHA XV500 VIRAGO 1984YAMAHA XV500 VIRAGO 1985YAMAHA XV535 VIRAGO 1987YAMAHA XV535 VIRAGO 1988YAMAHA XV535 VIRAGO 1989YAMAHA XV535 VIRAGO 1990YAMAHA XV535 VIRAGO 1993YAMAHA XV535 VIRAGO 1994YAMAHA XV535 VIRAGO 1995YAMAHA XV535 VIRAGO 1996YAMAHA XV535 VIRAGO 1997YAMAHA XV535 VIRAGO 1998 |
| Makes | HARLEY-DAVIDSONHONDAROYAL ENFIELDSUZUKIYAMAHA |
| Models | CLASSIC 500FXCWCI ROCKER CFXCWI ROCKERFXE SUPER GLIDEFXE-SUPER GLIDEFXE1200 SUPER-GLIDEFXE80-SUPER GLIDEFXR SUPER GLIDEFXR SUPER GLIDE IIFXSB LOW RIDERGS450LGT380NX250XLH1000 SPORTSTERXLH1100 SPORTSTERXLH1200 SPORTSTERXLH883 SPORTSTERXLH883D SPORTSTER DELUXEXLH883H SPORTSTER HUGGERXLS ROADSTERXLS ROADSTER 1000XLS1000XLX 61 STANDARD 1000XV1000 VIRAGOXV500 VIRAGOXV535 VIRAGO |
| Years | 197719791980198119821983198419851986198719881989199019931994199519961997199820082009201020112019 |
Why not make YOUR machine, YOURS?
ACHIEVING
With
LESS THAN