BE DIFFERENT
Why not make YOUR machine, YOURS?
General Information
| Brand | gates |
| Label | UTV GATES G-FORCE MAVERICK X3 900CC 18-19 |
| Universe | vtt_utv |
| Category | courroies |
| Supplier Part # | 48G4289 |
| ITL ID | 459-48G4289 |
Dimensions & Physical
| Weight | 1.323 lbs |
| Length | 20 |
| Width | 6 |
| Thickness | 1.5 |
Vehicle Fitment
| Total Applications | 41 |
| Applications | BRP/CAN-AM DEFENDER 800 2016BRP/CAN-AM DEFENDER 800 DPS 2016BRP/CAN-AM DEFENDER 800 XT DPS 2016BRP/CAN-AM DEFENDER HD8 2017BRP/CAN-AM DEFENDER HD8 2018BRP/CAN-AM DEFENDER HD8 2019BRP/CAN-AM DEFENDER HD8 2020BRP/CAN-AM DEFENDER HD8 2021BRP/CAN-AM DEFENDER HD8 CAB DPS 2021BRP/CAN-AM DEFENDER HD8 DPS 2017BRP/CAN-AM DEFENDER HD8 DPS 2018BRP/CAN-AM DEFENDER HD8 DPS 2019BRP/CAN-AM DEFENDER HD8 DPS 2020BRP/CAN-AM DEFENDER HD8 DPS 2021BRP/CAN-AM DEFENDER HD8 XT DPS 2017BRP/CAN-AM DEFENDER HD8 XT DPS 2018BRP/CAN-AM DEFENDER HD8 XT DPS 2019BRP/CAN-AM DEFENDER HD8 XT DPS 2020BRP/CAN-AM DEFENDER HD8 XT DPS 2021BRP/CAN-AM DEFENDER MAX HD8 2018BRP/CAN-AM DEFENDER MAX HD8 2019BRP/CAN-AM DEFENDER MAX HD8 2020BRP/CAN-AM DEFENDER MAX HD8 2021BRP/CAN-AM DEFENDER MAX HD8 DPS 2017BRP/CAN-AM DEFENDER MAX HD8 DPS 2018BRP/CAN-AM DEFENDER MAX HD8 DPS 2019BRP/CAN-AM DEFENDER MAX HD8 DPS 2020BRP/CAN-AM DEFENDER MAX HD8 DPS 2021BRP/CAN-AM DEFENDER MAX HD8 XT DPS 2017BRP/CAN-AM DEFENDER MAX HD8 XT DPS 2018BRP/CAN-AM DEFENDER MAX HD8 XT DPS 2019BRP/CAN-AM DEFENDER MAX HD8 XT DPS 2020BRP/CAN-AM DEFENDER MAX HD8 XT DPS 2021BRP/CAN-AM MAVERICK 800 TRAIL 2018BRP/CAN-AM MAVERICK 800 TRAIL 2019BRP/CAN-AM MAVERICK 800 TRAIL 2020BRP/CAN-AM MAVERICK 800 TRAIL 2021BRP/CAN-AM MAVERICK 800 TRAIL DPS 2018BRP/CAN-AM MAVERICK 800 TRAIL DPS 2019BRP/CAN-AM MAVERICK 800 TRAIL DPS 2020BRP/CAN-AM MAVERICK 800 TRAIL DPS 2021 |
| Makes | BRP/CAN-AM |
| Models | DEFENDER 800DEFENDER 800 DPSDEFENDER 800 XT DPSDEFENDER HD8DEFENDER HD8 CAB DPSDEFENDER HD8 DPSDEFENDER HD8 XT DPSDEFENDER MAX HD8DEFENDER MAX HD8 DPSDEFENDER MAX HD8 XT DPSMAVERICK 800 TRAILMAVERICK 800 TRAIL DPS |
| Years | 201620172018201920202021 |
Why not make YOUR machine, YOURS?
ACHIEVING
With
LESS THAN