BE DIFFERENT
Why not make YOUR machine, YOURS?
General Information
| Brand | all_balls |
| Label | FUEL PUMP MODULE POL GENERAL 1000 16-19 |
| Universe | vtt_utv |
| Category | pompe_essence |
| Supplier Part # | 47-1057 |
| ITL ID | 237-471057 |
Dimensions & Physical
| Weight | 1.753 lbs |
| Length | 14 |
| Width | 7 |
| Thickness | 9 |
Vehicle Fitment
| Total Applications | 71 |
| Applications | POLARIS GENERAL 1000 EPS 2016POLARIS GENERAL 1000 EPS 2017POLARIS GENERAL 1000 EPS 2018POLARIS GENERAL 1000 EPS 2019POLARIS GENERAL 1000 EPS 2020POLARIS GENERAL 1000 EPS 2021POLARIS GENERAL 1000 EPS DELUXE 2016POLARIS GENERAL 1000 EPS DELUXE 2017POLARIS GENERAL 1000 EPS DELUXE 2018POLARIS GENERAL 1000 EPS DELUXE 2019POLARIS GENERAL 1000 EPS DELUXE 2020POLARIS GENERAL 1000 EPS DELUXE 2021POLARIS GENERAL 1000 EPS DELUXE 2022POLARIS GENERAL 1000 EPS HUNTER 2017POLARIS GENERAL 1000 EPS HUNTER 2018POLARIS GENERAL 1000 EPS HUNTER 2019POLARIS GENERAL 1000 EPS PREMIUM 2018POLARIS GENERAL 1000 EPS PREMIUM 2019POLARIS GENERAL 1000 EPS PREMIUM 2020POLARIS GENERAL 1000 EPS PREMIUM 2021POLARIS GENERAL 1000 EPS PREMIUM 2022POLARIS GENERAL 1000 EPS PREMIUM 2024POLARIS GENERAL 1000 EPS SPORT 2022POLARIS GENERAL 1000 EPS SPORT 2023POLARIS GENERAL 1000 EPS SPORT 2024POLARIS GENERAL 4 1000 EPS 2017POLARIS GENERAL 4 1000 EPS 2018POLARIS GENERAL 4 1000 EPS 2019POLARIS GENERAL 4 1000 EPS 2020POLARIS GENERAL 4 1000 EPS DELUXE 2020POLARIS GENERAL 4 1000 EPS DELUXE 2021POLARIS GENERAL 4 1000 EPS DELUXE 2022POLARIS GENERAL 4 1000 EPS PREMIUM 2021POLARIS GENERAL 4 1000 EPS PREMIUM 2022POLARIS GENERAL 4 XP1000 EPS /DELUXE 2020POLARIS GENERAL 4 XP1000 EPS /DELUXE 2021POLARIS GENERAL 4 XP1000 EPS /DELUXE 2022POLARIS GENERAL 4 XP1000 EPS PREMIUM 2023POLARIS GENERAL 4 XP1000 EPS PREMIUM 2024POLARIS GENERAL 4 XP1000 EPS SPORT 2023POLARIS GENERAL 4 XP1000 EPS SPORT 2024POLARIS GENERAL 4 XP1000 EPS TROY LEE 2022POLARIS GENERAL 4 XP1000 EPS ULTIMATE 2023POLARIS GENERAL 4 XP1000 EPS ULTIMATE 2024POLARIS GENERAL XP1000 EPS /DELUXE 2021POLARIS GENERAL XP1000 EPS PREMIUM 2023POLARIS GENERAL XP1000 EPS PREMIUM 2024POLARIS GENERAL XP1000 EPS SPORT 2023POLARIS GENERAL XP1000 EPS SPORT 2024POLARIS GENERAL XP1000 EPS TROY LEE 2022POLARIS GENERAL XP1000 EPS ULTIMATE 2023POLARIS GENERAL XP1000 EPS ULTIMATE 2024POLARIS RZR 1000 TRAIL S PREMIUM EPS 2021POLARIS RZR 1000 TRAIL S PREMIUM EPS 2022POLARIS RZR 1000 TRAIL S PREMIUM EPS 2023POLARIS RZR 1000 TRAIL S ULTIMATE EPS 2021POLARIS RZR 1000 TRAIL S ULTIMATE EPS 2022POLARIS RZR 1000 TRAIL S ULTIMATE EPS 2023POLARIS RZR 1000 TRAIL S ULTIMATE EPS 2024POLARIS RZR RS1 2018POLARIS RZR RS1 2019POLARIS RZR RS1 2020POLARIS RZR RS1 2021POLARIS RZR RS1 2022POLARIS RZR S 1000 EPS 2016POLARIS RZR S 1000 EPS 2017POLARIS RZR S 1000 EPS 2018POLARIS RZR S 1000 EPS 2019POLARIS RZR S 1000 EPS 2020POLARIS RZR S4 1000 EPS 2019POLARIS RZR S4 1000 EPS 2020 |
| Makes | POLARIS |
| Models | GENERAL 1000 EPSGENERAL 1000 EPS DELUXEGENERAL 1000 EPS HUNTERGENERAL 1000 EPS PREMIUMGENERAL 1000 EPS SPORTGENERAL 4 1000 EPSGENERAL 4 1000 EPS DELUXEGENERAL 4 1000 EPS PREMIUMGENERAL 4 XP1000 EPS /DELUXEGENERAL 4 XP1000 EPS PREMIUMGENERAL 4 XP1000 EPS SPORTGENERAL 4 XP1000 EPS TROY LEEGENERAL 4 XP1000 EPS ULTIMATEGENERAL XP1000 EPS /DELUXEGENERAL XP1000 EPS PREMIUMGENERAL XP1000 EPS SPORTGENERAL XP1000 EPS TROY LEEGENERAL XP1000 EPS ULTIMATERZR 1000 TRAIL S PREMIUM EPSRZR 1000 TRAIL S ULTIMATE EPSRZR RS1RZR S 1000 EPSRZR S4 1000 EPS |
| Years | 201620172018201920202021202220232024 |
Why not make YOUR machine, YOURS?
ACHIEVING
With
LESS THAN