BE DIFFERENT
Why not make YOUR machine, YOURS?
General Information
| Brand | polisport |
| Label | CL&IGN COV KIT BLK SHERCO SEF250/300 (14+ |
| Universe | moto |
| Category | plastique_hors_route |
| Supplier Part # | 91006 |
| ITL ID | 199-91006 |
Dimensions & Physical
| Weight | 1.19 lbs |
| Length | 16.14 |
| Width | 16.14 |
| Thickness | 24.02 |
| Color | noir |
Vehicle Fitment
| Total Applications | 21 |
| Applications | SHERCO SEF 250 ENDURO 2014SHERCO SEF 250 ENDURO 2015SHERCO SEF 250 ENDURO 2016SHERCO SEF 250 ENDURO 2017SHERCO SEF 250 ENDURO 2018SHERCO SEF 250 FACTORY 2019SHERCO SEF 250 FACTORY 2020SHERCO SEF 250 FACTORY 2021SHERCO SEF 250 FACTORY 2022SHERCO SEF 250 FACTORY 2023SHERCO SEF 300 ENDURO 2014SHERCO SEF 300 ENDURO 2015SHERCO SEF 300 ENDURO 2016SHERCO SEF 300 ENDURO 2017SHERCO SEF 300 ENDURO 2018SHERCO SEF 300 FACTORY 2019SHERCO SEF 300 FACTORY 2020SHERCO SEF 300 FACTORY 2021SHERCO SEF 300 FACTORY 2022SHERCO SEF 300 FACTORY 2023SHERCO SEF 300 FACTORY 2024 |
| Makes | SHERCO |
| Models | SEF 250 ENDUROSEF 250 FACTORYSEF 300 ENDUROSEF 300 FACTORY |
| Years | 20142015201620172018201920202021202220232024 |
Why not make YOUR machine, YOURS?
ACHIEVING
With
LESS THAN