BE DIFFERENT
Why not make YOUR machine, YOURS?
General Information
| Brand | pirelli |
| Label | 140/70-14 TL 68S REINF RR ANGEL SCOOTER |
| Universe | moto,scooter |
| Category | pneus |
| Supplier Part # | 2771700 |
| ITL ID | 426-2570 |
Dimensions & Physical
| Weight | 10.96 lbs |
| Length | 21.72 |
| Width | 21.72 |
| Thickness | 5.51 |
Tire Specifications
| Tire Type | scooter |
| Metric Width | 140 |
| Aspect Ratio | 70 |
| Load Index | 68 |
| Speed Rating | s |
| Rim Diameter | 14 |
| Construction | bias |
| Position | rear |
| Tube Type | tl |
| Sidewall Color | bw_flanc_noir |
Vehicle Fitment
| Total Applications | 21 |
| Applications | HONDA NSS300 FORZA 2014HONDA NSS300 FORZA 2015HONDA NSS300 FORZA 2016PIAGGIO MP3 400 2008PIAGGIO MP3 400 2009PIAGGIO MP3 500 2008PIAGGIO MP3 500 2009PIAGGIO MP3 500 BUSINESS 2016PIAGGIO MP3 500 HPE 2021PIAGGIO MP3 500 HPE 2022PIAGGIO MP3 500 LT SPORT 2018PIAGGIO MP3 500 LT SPORT 2019PIAGGIO MP3 500 LT SPORT 2020PIAGGIO MP3 500 SPORT 2010PIAGGIO MP3 500 SPORT 2011PIAGGIO MP3 500 SPORT 2016PIAGGIO MP3 500 TOURER 2010PIAGGIO MP3 500 TOURER 2011PIAGGIO MP3 MAXI 530 HPE EXCLUSIVE 2023YAMAHA CZD300 XMAX 2022YAMAHA CZD300 XMAX 2023 |
| Makes | HONDAPIAGGIOYAMAHA |
| Models | CZD300 XMAXMP3 400MP3 500MP3 500 BUSINESSMP3 500 HPEMP3 500 LT SPORTMP3 500 SPORTMP3 500 TOURERMP3 MAXI 530 HPE EXCLUSIVENSS300 FORZA |
| Years | 2008200920102011201420152016201820192020202120222023 |
Why not make YOUR machine, YOURS?
ACHIEVING
With
LESS THAN